| Serving Size | 120ml |
| Calories per Serving | 90 |
| Sodium per Serving | 530mg |
| Daily Percent of Sodium | 22% |
| Potassium per Serving | 250mg |
| Daily Percent of Potassium | 7% |
| Carbohydrate per Serving | 20g |
| Daily Percent of Carbohydrate | 7% |
| Dietary Fiber per Serving | 1g |
| Daily Percent of Fiber | 4% |
| Sugars per Serving | 12g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 10% |
| Daily Percent of Iron | 2% |
| Ingredients | | | Tomato Puree (Water, Tomato Paste), High Fructose Corn Syrup, Wheat Flour, Contains Less Than 2% Of Salt, Natural Sea Salt, Flavoring, Ascorbic Acid (Added To Help Retain Color), Citric Acid.
|
|
| Why Buy? | 25% Less Sodium |
| | w/Natural Sea Salt |
| Pitch Line | | | Wholesome And Delicious. You'll Love Serving Delicious, Wholesome Campbell's 25% Less Sodium Tomato Soup To Your Whole Family. Add The Little Extras They Love To A Hot, Delicious Bowl Of Campbell's 25% Less Sodium Tomato Soup. Whether It's Shredded Cheese, Pepperoni, Or A Grilled Cheese Sandwich, Campbell's 25% Less Sodium Tomato Soup Serves Up A Taste Your Whole Family Will Love. It's A Simple Way To Warm Up Mealtime - Any Time.
|
|
| Warnings | | | Caution: Metal Edges Are Sharp. Recommend Use By Date On Can End. Promptly Refrigerate Unused Soup In Separate Container.
|
|
| Instructions | | | Microwave: Mix Soup Plus 1 Can Water. Heat, Covered, In Microwaveable Bowl On High 2 1/2 To 3 Minutes. Careful, Leave In Microwave 1 Minute, Then Stir.
|
|
| | | | Stove: Mix Soup Plus 1 Can Water. Heat, Stirring Occasionally.
|
|
| | Creamier Soup: Use 1 Can Milk |
| Brand Name | Campbell's |
| taxable in Michigan? | No |
| Product Size | 10.75oz |
| Product Price | $1.65 |
| Storage Climate | Dry |
| Manufacturer | Campbell Soup Company |
| Shipping Weight | 0.78 lbs. |
| upc | 5100016679 |